Head-to-head · 23 bouts
Hasegawa Katsuhiro and Mutsuarashi Yukio have met 23 times in recorded sumo. Hasegawa Katsuhiro leads 19–4.
Hasegawa Katsuhiro has won with: frontal force out (8), frontal lift out (4), underarm throw (2), over arm throw (2), outside leg trip (1).
Mutsuarashi Yukio has won with: beltless armthrow (1), underarm throw (1), backward force down (1), inside leg trip (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| May 1967 | Day 15 | Hasegawa Katsuhiro | Frontal force out | Maegashira 4 East vs Maegashira 7 West |
| July 1967 | Day 10 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Maegashira 3 East |
| September 1967 | Day 15 | Hasegawa Katsuhiro | Outside leg trip | Komusubi 1 East vs Komusubi 1 West |
| November 1967 | Day 7 | Hasegawa Katsuhiro | Frontal lift out | Maegashira 1 East vs Maegashira 4 West |
| January 1968 | Day 8 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Maegashira 1 East |
| January 1969 | Day 7 | Mutsuarashi Yukio | Beltless armthrow | Maegashira 1 East vs Sekiwake 1 West |
| March 1969 | Day 10 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 5 West |
| May 1969 | Day 5 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 1 East |
| July 1969 | Day 12 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 5 West |
| September 1969 | Day 4 | Hasegawa Katsuhiro | Frontal lift out | Sekiwake 1 East vs Maegashira 1 West |
| November 1969 | Day 3 | Hasegawa Katsuhiro | Frontal lift out | Maegashira 1 West vs Sekiwake 1 West |
| January 1970 | Day 6 | Hasegawa Katsuhiro | Beltless armthrow | Maegashira 1 East vs Sekiwake 1 West |
| March 1970 | Day 11 | Hasegawa Katsuhiro | Underarm throw | Sekiwake 2 East vs Maegashira 4 West |
| July 1970 | Day 3 | Hasegawa Katsuhiro | Frontal force out | Maegashira 2 East vs Maegashira 5 East |
| January 1971 | Day 8 | Mutsuarashi Yukio | Underarm throw | Maegashira 4 East vs Sekiwake 1 West |
| March 1971 | Day 8 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 2 West |
| May 1971 | Day 1 | Hasegawa Katsuhiro | Over arm throw | Maegashira 1 West vs Sekiwake 1 West |
| September 1971 | Day 1 | Hasegawa Katsuhiro | Frontal crush out | Sekiwake 1 East vs Maegashira 2 East |
| January 1972 | Day 11 | Hasegawa Katsuhiro | Underarm throw | Sekiwake 2 East vs Maegashira 2 West |
| September 1974 | Day 14 | Hasegawa Katsuhiro | Frontal lift out | Komusubi 2 East vs Maegashira 7 West |
| July 1975 | Day 4 | Mutsuarashi Yukio | Backward force down | Maegashira 6 West vs Maegashira 5 West |
| September 1975 | Day 14 | Mutsuarashi Yukio | Inside leg trip | Maegashira 2 East vs Maegashira 3 East |
| November 1975 | Day 2 | Hasegawa Katsuhiro | Over arm throw | Maegashira 12 East vs Maegashira 9 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.