Head-to-head · 20 bouts
Hasegawa Katsuhiro and Kainoyama Isamu have met 20 times in recorded sumo. Hasegawa Katsuhiro leads 12–8.
Hasegawa Katsuhiro has won with: frontal force out (6), frontal crush out (1), frontal lift out (1), backward pivot throw (1), upper arm force out (1).
Kainoyama Isamu has won with: frontal crush out (2), frontal lift out (2), frontal push out (1), frontal force out (1), outside leg trip (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1965 | Day 13 | Hasegawa Katsuhiro | Frontal crush out | Maegashira 1 East vs Maegashira 3 East |
| September 1965 | Day 15 | Hasegawa Katsuhiro | Frontal force out | Maegashira 2 East vs Maegashira 6 East |
| November 1965 | Day 7 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Maegashira 2 East |
| March 1966 | Day 5 | Kainoyama Isamu | Frontal crush out | Maegashira 4 East vs Maegashira 5 West |
| May 1966 | Day 14 | Hasegawa Katsuhiro | Frontal force out | Maegashira 2 East vs Maegashira 6 West |
| July 1966 | Day 15 | Hasegawa Katsuhiro | Frontal lift out | Maegashira 2 East vs Komusubi 1 West |
| September 1966 | Day 8 | Kainoyama Isamu | Frontal lift out | Komusubi 1 East vs Maegashira 2 West |
| November 1966 | Day 12 | Kainoyama Isamu | Frontal push out | Komusubi 1 East vs Maegashira 2 West |
| May 1967 | Day 3 | Kainoyama Isamu | Frontal crush out | Maegashira 6 East vs Maegashira 7 West |
| July 1967 | Day 1 | Kainoyama Isamu | Frontal force out | Komusubi 1 East vs Maegashira 1 East |
| November 1967 | Day 4 | Hasegawa Katsuhiro | Frontal force out | Maegashira 1 East vs Sekiwake 1 West |
| January 1968 | Day 14 | Kainoyama Isamu | Outside leg trip | Sekiwake 1 East vs Komusubi 1 East |
| March 1968 | Day 10 | Kainoyama Isamu | Pulling inside ankle sweep | Maegashira 1 East vs Maegashira 4 West |
| May 1968 | Day 6 | Kainoyama Isamu | Frontal lift out | Maegashira 1 East vs Maegashira 2 East |
| July 1968 | Day 7 | Hasegawa Katsuhiro | Backward pivot throw | Maegashira 1 West vs Komusubi 1 West |
| November 1968 | Day 11 | Hasegawa Katsuhiro | Frontal force out | Maegashira 1 East vs Maegashira 3 East |
| January 1969 | Day 5 | Hasegawa Katsuhiro | Upper arm force out | Maegashira 4 West vs Sekiwake 1 West |
| March 1969 | Day 6 | Hasegawa Katsuhiro | Over arm throw | Sekiwake 1 East vs Maegashira 2 East |
| July 1969 | Day 3 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 2 East |
| November 1969 | Day 7 | Hasegawa Katsuhiro | Forward step out | Maegashira 3 East vs Sekiwake 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.