Head-to-head · 32 bouts
Hasegawa Katsuhiro and Fukunohana Koichi have met 32 times in recorded sumo. Hasegawa Katsuhiro leads 24–8.
Hasegawa Katsuhiro has won with: frontal force out (10), frontal lift out (4), beltless armthrow (2), over arm throw (2), underarm throw (1).
Fukunohana Koichi has won with: frontal force out (3), frontal lift out (2), over arm throw (1), arm lock throw (1), the fishermans throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1964 | Day 10 | Hasegawa Katsuhiro | Beltless armthrow | Juryo 10 East vs Juryo 18 West |
| September 1964 | Day 5 | Hasegawa Katsuhiro | Frontal lift out | Juryo 9 West vs Juryo 3 West |
| November 1964 | Day 7 | Fukunohana Koichi | Frontal lift out | Juryo 1 East vs Juryo 5 West |
| September 1966 | Day 5 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Maegashira 2 East |
| March 1967 | Day 6 | Fukunohana Koichi | Frontal force out | Maegashira 1 West vs Komusubi 1 West |
| May 1967 | Day 9 | Hasegawa Katsuhiro | Underarm throw | Maegashira 7 West vs Maegashira 1 West |
| July 1967 | Day 13 | Hasegawa Katsuhiro | Frontal thrust out | Komusubi 1 East vs Komusubi 1 West |
| September 1967 | Day 11 | Hasegawa Katsuhiro | Thrust down | Komusubi 1 East vs Maegashira 4 West |
| November 1967 | Day 10 | Fukunohana Koichi | Frontal force out | Maegashira 1 East vs Maegashira 5 West |
| January 1968 | Day 15 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Komusubi 1 West |
| November 1968 | Day 15 | Hasegawa Katsuhiro | Beltless armthrow | Maegashira 1 East vs Maegashira 7 East |
| January 1969 | Day 1 | Hasegawa Katsuhiro | Frontal lift out | Maegashira 3 West vs Sekiwake 1 West |
| March 1969 | Day 2 | Hasegawa Katsuhiro | Over arm throw | Sekiwake 1 East vs Maegashira 1 West |
| September 1969 | Day 10 | Hasegawa Katsuhiro | Slap down | Sekiwake 1 East vs Maegashira 4 East |
| January 1970 | Day 3 | Hasegawa Katsuhiro | Hand pull down | Maegashira 3 East vs Sekiwake 1 West |
| September 1970 | Day 12 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Maegashira 2 East |
| November 1970 | Day 14 | Fukunohana Koichi | Frontal lift out | Maegashira 4 West vs Maegashira 2 West |
| March 1971 | Day 13 | Hasegawa Katsuhiro | Frontal force out | Maegashira 6 West vs Maegashira 2 West |
| May 1971 | Day 2 | Hasegawa Katsuhiro | Over arm throw | Komusubi 1 East vs Sekiwake 1 West |
| July 1971 | Day 1 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 1 East |
| November 1971 | Day 7 | Hasegawa Katsuhiro | Frontal lift out | Maegashira 3 East vs Sekiwake 1 West |
| January 1972 | Day 1 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 2 East vs Maegashira 3 West |
| March 1972 | Day 14 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Komusubi 1 West |
| May 1972 | Day 5 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Komusubi 1 West |
| July 1972 | Day 6 | Hasegawa Katsuhiro | Frontal push out | Sekiwake 3 East vs Maegashira 2 West |
| November 1972 | Day 10 | Hasegawa Katsuhiro | Frontal lift out | Sekiwake 1 East vs Maegashira 14 East |
| January 1973 | Day 8 | Fukunohana Koichi | Over arm throw | Sekiwake 1 East vs Maegashira 3 East |
| March 1973 | Day 2 | Fukunohana Koichi | Arm lock throw | Maegashira 4 East vs Maegashira 6 East |
| May 1973 | Day 3 | Fukunohana Koichi | The fishermans throw | Maegashira 2 East vs Maegashira 5 East |
| November 1974 | Day 13 | Hasegawa Katsuhiro | Frontal force out | Maegashira 10 West vs Maegashira 3 West |
| March 1975 | Day 9 | Hasegawa Katsuhiro | Frontal force out | Maegashira 4 West vs Maegashira 1 West |
| November 1975 | Day 1 | Fukunohana Koichi | Frontal force out | Maegashira 10 East vs Maegashira 9 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.