Head-to-head · 23 bouts
Haguroiwa Tomomi and Daiyu Tatsumi have met 23 times in recorded sumo. Haguroiwa Tomomi leads 16–7.
Haguroiwa Tomomi has won with: frontal crush out (4), frontal force out (4), frontal push out (2), frontal thrust out (2), frontal push down (2).
Daiyu Tatsumi has won with: frontal force out (3), frontal crush out (2), slap down (1), frontal lift out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| May 1967 | Day 4 | Haguroiwa Tomomi | Frontal crush out | Maegashira 11 East vs Maegashira 10 West |
| July 1967 | Day 4 | Haguroiwa Tomomi | Frontal crush out | Maegashira 10 East vs Maegashira 11 East |
| September 1967 | Day 7 | Daiyu Tatsumi | Frontal crush out | Maegashira 9 East vs Maegashira 12 West |
| November 1967 | Day 8 | Daiyu Tatsumi | Slap down | Maegashira 6 East vs Maegashira 10 West |
| January 1968 | Day 15 | Daiyu Tatsumi | Frontal force out | Juryo 1 West vs Maegashira 8 West |
| March 1968 | Day 7 | Haguroiwa Tomomi | Frontal push out | Maegashira 11 East vs Maegashira 6 West |
| November 1968 | Day 9 | Haguroiwa Tomomi | Frontal crush out | Maegashira 10 West vs Maegashira 5 West |
| March 1969 | Day 10 | Haguroiwa Tomomi | Frontal force out | Maegashira 1 East vs Maegashira 3 West |
| May 1969 | Day 11 | Haguroiwa Tomomi | Frontal thrust out | Maegashira 7 East vs Maegashira 2 West |
| July 1969 | Day 12 | Haguroiwa Tomomi | Slap down | Maegashira 8 West vs Maegashira 1 West |
| September 1969 | Day 10 | Haguroiwa Tomomi | Frontal force out | Maegashira 3 East vs Maegashira 3 West |
| January 1970 | Day 14 | Daiyu Tatsumi | Frontal lift out | Maegashira 8 East vs Maegashira 2 West |
| March 1970 | Day 6 | Haguroiwa Tomomi | Frontal push out | Maegashira 5 East vs Maegashira 10 East |
| July 1970 | Day 10 | Haguroiwa Tomomi | Frontal push down | Maegashira 9 West vs Maegashira 8 West |
| January 1971 | Day 8 | Haguroiwa Tomomi | Frontal force out | Maegashira 9 West vs Maegashira 7 West |
| May 1971 | Day 12 | Haguroiwa Tomomi | Frontal push down | Maegashira 5 East vs Maegashira 6 East |
| July 1971 | Day 9 | Daiyu Tatsumi | Frontal force out | Maegashira 7 East vs Maegashira 10 East |
| September 1971 | Day 2 | Haguroiwa Tomomi | Frontal crush out | Maegashira 4 West vs Maegashira 3 West |
| November 1971 | Day 1 | Haguroiwa Tomomi | Frontal force out | Maegashira 6 East vs Maegashira 5 West |
| January 1972 | Day 8 | Daiyu Tatsumi | Frontal force out | Maegashira 8 East vs Maegashira 6 West |
| March 1972 | Day 2 | Daiyu Tatsumi | Frontal crush out | Maegashira 5 East vs Maegashira 9 West |
| May 1972 | Day 13 | Haguroiwa Tomomi | Frontal thrust out | Maegashira 7 East vs Maegashira 11 East |
| July 1972 | Day 10 | Haguroiwa Tomomi | Hand pull down | Juryo 4 East vs Maegashira 12 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.