Head-to-head · 20 bouts
Futagodake Takeshi and Hasegawa Katsuhiro have met 20 times in recorded sumo. Hasegawa Katsuhiro leads 12–8.
Futagodake Takeshi has won with: pulling inside ankle sweep (2), outside leg trip (1), frontal force out (1), underarm throw (1), frontal thrust down (1).
Hasegawa Katsuhiro has won with: over arm throw (6), frontal lift out (2), frontal force out (2), outside leg trip (1), thrust down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1967 | Day 11 | Hasegawa Katsuhiro | Frontal lift out | Maegashira 13 West vs Maegashira 7 West |
| May 1967 | Day 1 | Hasegawa Katsuhiro | Frontal force out | Maegashira 7 East vs Maegashira 7 West |
| September 1967 | Day 8 | Futagodake Takeshi | Outside leg trip | Komusubi 1 East vs Maegashira 4 East |
| November 1967 | Day 15 | Hasegawa Katsuhiro | Frontal lift out | Maegashira 1 East vs Komusubi 1 West |
| January 1968 | Day 13 | Futagodake Takeshi | Frontal force out | Komusubi 1 East vs Maegashira 4 West |
| May 1968 | Day 4 | Hasegawa Katsuhiro | Over arm throw | Maegashira 2 East vs Komusubi 1 West |
| September 1968 | Day 10 | Futagodake Takeshi | Underarm throw | Maegashira 4 East vs Maegashira 2 West |
| November 1968 | Day 12 | Futagodake Takeshi | Frontal thrust down | Maegashira 1 East vs Maegashira 7 West |
| November 1969 | Day 5 | Hasegawa Katsuhiro | Over arm throw | Maegashira 4 East vs Sekiwake 1 West |
| July 1970 | Day 6 | Futagodake Takeshi | Pulling inside ankle sweep | Maegashira 5 East vs Maegashira 10 West |
| September 1970 | Day 10 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Maegashira 4 West |
| November 1970 | Day 10 | Hasegawa Katsuhiro | Over arm throw | Maegashira 9 West vs Maegashira 2 West |
| September 1971 | Day 3 | Futagodake Takeshi | Outer thigh propping twist down | Sekiwake 1 East vs Maegashira 3 East |
| March 1973 | Day 7 | Hasegawa Katsuhiro | Outside leg trip | Maegashira 4 East vs Maegashira 6 West |
| July 1973 | Day 14 | Futagodake Takeshi | Pulling inside ankle sweep | Maegashira 8 West vs Maegashira 1 West |
| September 1973 | Day 1 | Hasegawa Katsuhiro | Over arm throw | Maegashira 2 East vs Maegashira 3 East |
| May 1974 | Day 14 | Hasegawa Katsuhiro | Over arm throw | Maegashira 5 East vs Komusubi 1 West |
| January 1975 | Day 2 | Hasegawa Katsuhiro | Thrust down | Maegashira 7 West vs Maegashira 5 West |
| November 1975 | Day 6 | Hasegawa Katsuhiro | Over arm throw | Maegashira 9 West vs Maegashira 6 West |
| May 1976 | Day 1 | Futagodake Takeshi | Over arm throw | Maegashira 8 East vs Maegashira 8 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.