Head-to-head · 28 bouts
Fukunohana Koichi and Kiyokuni Katsuo have met 28 times in recorded sumo. Kiyokuni Katsuo leads 25–3.
Fukunohana Koichi has won with: over arm throw (2), frontal force out (1).
Kiyokuni Katsuo has won with: frontal force out (12), frontal push out (5), over arm throw (2), frontal crush out (2), arm lock throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| November 1965 | Day 2 | Kiyokuni Katsuo | Frontal push out | Maegashira 4 East vs Maegashira 5 West |
| July 1966 | Day 11 | Kiyokuni Katsuo | Arm lock throw | Maegashira 7 East vs Maegashira 3 West |
| September 1966 | Day 2 | Kiyokuni Katsuo | Over arm throw | Maegashira 2 East vs Komusubi 1 West |
| January 1967 | Day 4 | Kiyokuni Katsuo | Rear push out | Komusubi 1 East vs Maegashira 1 East |
| May 1967 | Day 11 | Kiyokuni Katsuo | Slap down | Maegashira 2 West vs Maegashira 1 West |
| July 1967 | Day 14 | Kiyokuni Katsuo | Frontal thrust out | Maegashira 1 West vs Komusubi 1 West |
| November 1967 | Day 11 | Kiyokuni Katsuo | Frontal push out | Komusubi 1 East vs Maegashira 5 West |
| January 1968 | Day 14 | Kiyokuni Katsuo | Frontal force out | Komusubi 1 West vs Sekiwake 1 West |
| March 1968 | Day 1 | Kiyokuni Katsuo | Frontal force out | Sekiwake 1 East vs Maegashira 2 East |
| January 1969 | Day 6 | Fukunohana Koichi | Over arm throw | Maegashira 3 West vs Komusubi 1 West |
| March 1969 | Day 5 | Fukunohana Koichi | Over arm throw | Maegashira 1 West vs Sekiwake 1 West |
| July 1969 | Day 3 | Kiyokuni Katsuo | Frontal crush out | Ozeki 1 East vs Maegashira 2 West |
| September 1969 | Day 5 | Kiyokuni Katsuo | Frontal force out | Ozeki 1 East vs Maegashira 4 East |
| January 1970 | Day 7 | Kiyokuni Katsuo | Frontal force out | Maegashira 3 East vs Ozeki 2 West |
| May 1970 | Day 5 | Kiyokuni Katsuo | Frontal push out | Maegashira 4 West vs Ozeki 1 West |
| July 1970 | Day 5 | Kiyokuni Katsuo | Frontal force out | Ozeki 1 East vs Maegashira 1 East |
| September 1970 | Day 4 | Kiyokuni Katsuo | Frontal force out | Ozeki 1 East vs Maegashira 2 East |
| January 1971 | Day 5 | Kiyokuni Katsuo | Frontal force out | Ozeki 1 East vs Sekiwake 1 East |
| May 1971 | Day 5 | Kiyokuni Katsuo | Frontal force out | Ozeki 2 East vs Komusubi 1 East |
| July 1971 | Day 7 | Kiyokuni Katsuo | Frontal force out | Ozeki 1 East vs Maegashira 1 East |
| November 1971 | Day 5 | Kiyokuni Katsuo | Frontal push out | Ozeki 2 East vs Maegashira 3 East |
| January 1972 | Day 5 | Kiyokuni Katsuo | Frontal push out | Maegashira 3 West vs Ozeki 1 West |
| March 1972 | Day 8 | Fukunohana Koichi | Frontal force out | Komusubi 1 West vs Ozeki 1 West |
| May 1972 | Day 8 | Kiyokuni Katsuo | Frontal crush out | Komusubi 1 West vs Ozeki 1 West |
| July 1972 | Day 4 | Kiyokuni Katsuo | Frontal force out | Maegashira 2 West vs Ozeki 1 West |
| November 1972 | Day 12 | Kiyokuni Katsuo | Frontal force out | Ozeki 2 East vs Maegashira 14 East |
| January 1973 | Day 3 | Kiyokuni Katsuo | Over arm throw | Ozeki 2 East vs Maegashira 3 East |
| May 1973 | Day 8 | Kiyokuni Katsuo | Frontal force out | Maegashira 2 East vs Ozeki 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.