Head-to-head · 15 bouts
Daishoho Masami and Toyonoumi Shinji have met 15 times in recorded sumo. Toyonoumi Shinji leads 8–7.
Daishoho Masami has won with: frontal force out (2), frontal push out (2), slap down (1), hand pull down (1), rear push out (1).
Toyonoumi Shinji has won with: hand pull down (2), frontal force out (2), arm barring force out (1), frontal push down (1), frontal push out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1991 | Day 12 | Toyonoumi Shinji | Arm barring force out | Juryo 12 West vs Juryo 3 West |
| September 1991 | Day 12 | Toyonoumi Shinji | Frontal push down | Maegashira 10 East vs Maegashira 14 East |
| November 1991 | Day 7 | Daishoho Masami | Frontal force out | Maegashira 15 West vs Maegashira 12 West |
| March 1992 | Day 11 | Toyonoumi Shinji | Frontal push out | Maegashira 10 West vs Maegashira 9 West |
| September 1992 | Day 9 | Daishoho Masami | Slap down | Maegashira 8 West vs Maegashira 1 West |
| January 1993 | Day 8 | Toyonoumi Shinji | Hand pull down | Komusubi 1 East vs Maegashira 4 West |
| March 1993 | Day 9 | Toyonoumi Shinji | Frontal force out | Maegashira 5 East vs Maegashira 6 West |
| July 1993 | Day 7 | Toyonoumi Shinji | Frontal force out | Maegashira 5 East vs Maegashira 9 East |
| July 1997 | Day 15 | Daishoho Masami | Frontal force out | Juryo 11 West vs Juryo 6 West |
| September 1997 | Day 1 | Daishoho Masami | Hand pull down | Juryo 9 East vs Juryo 9 West |
| November 1997 | Day 4 | Toyonoumi Shinji | Hand pull down | Juryo 4 East vs Juryo 5 West |
| March 1998 | Day 10 | Daishoho Masami | Rear push out | Juryo 7 East vs Juryo 8 East |
| July 1998 | Day 15 | Toyonoumi Shinji | Arm lock throw | Juryo 9 East vs Juryo 5 West |
| January 1999 | Day 4 | Daishoho Masami | Frontal push out | Juryo 10 West vs Juryo 6 West |
| March 1999 | Day 7 | Daishoho Masami | Frontal push out | Juryo 5 East vs Juryo 8 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.