Head-to-head · 25 bouts
Daiju Hisateru and Hasegawa Katsuhiro have met 25 times in recorded sumo. Daiju Hisateru leads 15–10.
Daiju Hisateru has won with: frontal push out (11), thrust down (2), frontal thrust out (1), frontal push down (1).
Hasegawa Katsuhiro has won with: frontal force out (7), thrust down (2), twist down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1970 | Day 5 | Hasegawa Katsuhiro | Frontal force out | Komusubi 1 East vs Maegashira 3 East |
| January 1971 | Day 10 | Daiju Hisateru | Frontal push out | Maegashira 5 West vs Sekiwake 1 West |
| March 1971 | Day 10 | Daiju Hisateru | Frontal thrust out | Maegashira 2 West vs Sekiwake 1 West |
| May 1971 | Day 10 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Sekiwake 1 West |
| July 1971 | Day 15 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Sekiwake 1 West |
| September 1971 | Day 8 | Daiju Hisateru | Frontal push out | Sekiwake 1 East vs Maegashira 2 West |
| November 1971 | Day 8 | Daiju Hisateru | Frontal push out | Maegashira 4 West vs Sekiwake 1 West |
| January 1972 | Day 4 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 2 East vs Maegashira 1 West |
| March 1972 | Day 1 | Hasegawa Katsuhiro | Thrust down | Sekiwake 1 East vs Maegashira 3 East |
| November 1972 | Day 13 | Daiju Hisateru | Frontal push out | Sekiwake 1 East vs Maegashira 6 East |
| January 1973 | Day 11 | Daiju Hisateru | Frontal push out | Sekiwake 1 East vs Maegashira 1 East |
| July 1973 | Day 5 | Daiju Hisateru | Frontal push out | Sekiwake 1 East vs Maegashira 1 West |
| September 1973 | Day 3 | Hasegawa Katsuhiro | Thrust down | Ozeki 1 East vs Maegashira 2 East |
| November 1973 | Day 8 | Daiju Hisateru | Frontal push out | Sekiwake 1 West vs Ozeki 2 West |
| January 1974 | Day 5 | Daiju Hisateru | Frontal push out | Sekiwake 1 West vs Ozeki 1 West |
| March 1974 | Day 2 | Hasegawa Katsuhiro | Frontal force out | Ozeki 2 East vs Maegashira 2 East |
| May 1974 | Day 7 | Daiju Hisateru | Frontal push out | Komusubi 1 West vs Ozeki 2 West |
| July 1974 | Day 12 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 2 East vs Maegashira 5 East |
| September 1974 | Day 4 | Daiju Hisateru | Frontal push out | Komusubi 2 East vs Sekiwake 1 West |
| November 1974 | Day 7 | Daiju Hisateru | Frontal push down | Sekiwake 1 East vs Maegashira 3 West |
| March 1975 | Day 14 | Daiju Hisateru | Thrust down | Maegashira 4 East vs Maegashira 1 West |
| May 1975 | Day 6 | Daiju Hisateru | Thrust down | Maegashira 2 East vs Maegashira 3 West |
| September 1975 | Day 13 | Daiju Hisateru | Frontal push out | Maegashira 3 East vs Maegashira 8 West |
| November 1975 | Day 15 | Hasegawa Katsuhiro | Twist down | Maegashira 13 East vs Maegashira 9 West |
| March 1976 | Day 2 | Hasegawa Katsuhiro | Frontal force out | Maegashira 2 East vs Maegashira 4 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.