Head-to-head · 15 bouts
Aminishiki Ryuji and Okinoumi Ayumi have met 15 times in recorded sumo. Okinoumi Ayumi leads 8–7.
Aminishiki Ryuji has won with: pulling over armthrow (1), slap down (1), backward pivot throw (1), frontal force out (1), thrust down (1).
Okinoumi Ayumi has won with: frontal push out (2), arm lock throw (1), thrust down (1), slap down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| May 2011 | Day 5 | Okinoumi Ayumi | Frontal push out | Maegashira 4 East vs Maegashira 3 West |
| July 2011 | Day 4 | Okinoumi Ayumi | Arm lock throw | Maegashira 4 East vs Maegashira 3 West |
| January 2012 | Day 9 | Okinoumi Ayumi | Thrust down | Maegashira 2 East vs Maegashira 1 West |
| July 2012 | Day 14 | Aminishiki Ryuji | Pulling over armthrow | Maegashira 2 West vs Maegashira 1 West |
| September 2012 | Day 10 | Aminishiki Ryuji | Slap down | Maegashira 4 East vs Maegashira 8 West |
| November 2012 | Day 9 | Aminishiki Ryuji | Backward pivot throw | Komusubi 1 East vs Maegashira 1 East |
| May 2013 | Day 9 | Aminishiki Ryuji | Frontal force out | Maegashira 1 West vs Komusubi 1 West |
| September 2013 | Day 15 | Okinoumi Ayumi | fusen | Maegashira 2 East vs Maegashira 5 West |
| November 2013 | Day 7 | Okinoumi Ayumi | Slap down | Maegashira 1 West vs Komusubi 1 West |
| January 2014 | Day 13 | Aminishiki Ryuji | Thrust down | Maegashira 4 East vs Maegashira 1 West |
| September 2014 | Day 13 | Aminishiki Ryuji | Under shoulder swing down | Maegashira 6 East vs Maegashira 15 West |
| July 2015 | Day 2 | Okinoumi Ayumi | Frontal force out | Maegashira 4 East vs Maegashira 5 East |
| March 2016 | Day 15 | Okinoumi Ayumi | Frontal push out | Maegashira 2 East vs Maegashira 3 West |
| November 2017 | Day 12 | Okinoumi Ayumi | Frontal push down | Maegashira 12 East vs Maegashira 13 West |
| May 2018 | Day 13 | Aminishiki Ryuji | Over arm throw | Maegashira 10 East vs Maegashira 16 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.