Head-to-head · 15 bouts
Akinoshima Katsumi and Kushimaumi Keita have met 15 times in recorded sumo. Akinoshima Katsumi leads 9–6.
Akinoshima Katsumi has won with: frontal force out (6), underarm throw (3).
Kushimaumi Keita has won with: frontal force out (3), over arm throw (1), underarm throw (1), arm lock throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1989 | Day 13 | Akinoshima Katsumi | Underarm throw | Maegashira 1 East vs Maegashira 13 West |
| November 1990 | Day 13 | Akinoshima Katsumi | Underarm throw | Maegashira 1 East vs Maegashira 12 East |
| January 1991 | Day 13 | Kushimaumi Keita | Over arm throw | Komusubi 1 East vs Maegashira 6 East |
| September 1991 | Day 1 | Akinoshima Katsumi | Underarm throw | Komusubi 1 East vs Maegashira 3 East |
| November 1991 | Day 3 | Kushimaumi Keita | Frontal force out | Maegashira 3 East vs Sekiwake 1 West |
| May 1992 | Day 3 | Akinoshima Katsumi | Frontal force out | Komusubi 1 East vs Maegashira 4 West |
| July 1992 | Day 3 | Akinoshima Katsumi | Frontal force out | Sekiwake 1 East vs Maegashira 3 East |
| September 1992 | Day 8 | Kushimaumi Keita | Underarm throw | Sekiwake 1 East vs Maegashira 6 West |
| November 1992 | Day 4 | Akinoshima Katsumi | Frontal force out | Sekiwake 2 East vs Maegashira 2 West |
| January 1993 | Day 13 | Kushimaumi Keita | Frontal force out | Maegashira 1 East vs Maegashira 1 West |
| March 1993 | Day 1 | Kushimaumi Keita | Frontal force out | Maegashira 2 West vs Sekiwake 1 West |
| November 1993 | Day 8 | Kushimaumi Keita | Arm lock throw | Maegashira 1 West vs Komusubi 1 West |
| September 1994 | Day 5 | Akinoshima Katsumi | Frontal force out | Maegashira 15 East vs Maegashira 13 West |
| November 1994 | Day 6 | Akinoshima Katsumi | Frontal force out | Maegashira 9 East vs Maegashira 4 West |
| January 1995 | Day 12 | Akinoshima Katsumi | Frontal force out | Komusubi 1 East vs Maegashira 4 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.