Head-to-head · 35 bouts
Akinoshima Katsumi and Konishiki Yasokichi have met 35 times in recorded sumo. Akinoshima Katsumi leads 25–10.
Akinoshima Katsumi has won with: frontal force out (6), hand pull down (4), underarm throw (4), rear push out (2), over arm throw (2).
Konishiki Yasokichi has won with: frontal crush out (5), frontal force out (3), hand pull down (1), rear push down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1988 | Day 4 | Akinoshima Katsumi | Hand pull down | Ozeki 2 East vs Maegashira 2 East |
| November 1988 | Day 6 | Akinoshima Katsumi | Rear push out | Komusubi 1 West vs Ozeki 2 West |
| January 1989 | Day 5 | Akinoshima Katsumi | Hand pull down | Ozeki 2 East vs Maegashira 1 East |
| March 1989 | Day 14 | Akinoshima Katsumi | Twist down | Maegashira 1 West vs Ozeki 2 West |
| May 1989 | Day 4 | Akinoshima Katsumi | Rear push out | Sekiwake 1 West vs Ozeki 2 West |
| July 1989 | Day 5 | Akinoshima Katsumi | Hand pull down | Maegashira 1 East vs Ozeki 2 West |
| September 1989 | Day 5 | Akinoshima Katsumi | Frontal force out | Maegashira 2 East vs Ozeki 2 West |
| November 1989 | Day 4 | Konishiki Yasokichi | Hand pull down | Maegashira 2 West vs Ozeki 2 West |
| March 1990 | Day 6 | Konishiki Yasokichi | Frontal force out | Ozeki 1 East vs Maegashira 2 West |
| May 1990 | Day 8 | Akinoshima Katsumi | Frontal force out | Ozeki 1 East vs Maegashira 1 East |
| July 1990 | Day 6 | Akinoshima Katsumi | Underarm throw | Sekiwake 1 East vs Ozeki 1 West |
| September 1990 | Day 7 | Akinoshima Katsumi | Underarm throw | Ozeki 1 East vs Sekiwake 1 East |
| November 1990 | Day 9 | Konishiki Yasokichi | Frontal crush out | Maegashira 1 East vs Ozeki 1 West |
| March 1991 | Day 4 | Akinoshima Katsumi | Arm bar throw | Maegashira 3 West vs Ozeki 1 West |
| May 1991 | Day 6 | Konishiki Yasokichi | Frontal crush out | Ozeki 1 East vs Maegashira 1 East |
| July 1991 | Day 4 | Konishiki Yasokichi | Frontal force out | Ozeki 1 East vs Komusubi 1 East |
| September 1991 | Day 12 | Akinoshima Katsumi | Thrust down | Ozeki 1 East vs Komusubi 1 East |
| November 1991 | Day 9 | Konishiki Yasokichi | Frontal crush out | Sekiwake 1 West vs Ozeki 1 West |
| January 1992 | Day 7 | Akinoshima Katsumi | Frontal force out | Ozeki 1 East vs Maegashira 5 East |
| March 1992 | Day 8 | Akinoshima Katsumi | Twisting underarm throw | Ozeki 1 East vs Maegashira 2 West |
| May 1992 | Day 15 | Konishiki Yasokichi | Rear push down | Ozeki 1 East vs Komusubi 1 East |
| July 1992 | Day 14 | Akinoshima Katsumi | Frontal force out | Sekiwake 1 East vs Ozeki 1 West |
| September 1992 | Day 11 | Akinoshima Katsumi | Underarm throw | Sekiwake 1 East vs Ozeki 1 West |
| January 1993 | Day 10 | Konishiki Yasokichi | Frontal crush out | Maegashira 1 East vs Ozeki 1 West |
| September 1993 | Day 1 | Akinoshima Katsumi | Frontal force out | Ozeki 2 East vs Maegashira 2 West |
| November 1993 | Day 3 | Akinoshima Katsumi | Head lock throw | Ozeki 2 East vs Komusubi 1 West |
| January 1994 | Day 12 | Konishiki Yasokichi | Frontal crush out | Maegashira 2 East vs Sekiwake 2 West |
| March 1994 | Day 11 | Akinoshima Katsumi | Over arm throw | Maegashira 9 East vs Maegashira 10 East |
| May 1994 | Day 14 | Konishiki Yasokichi | Frontal force out | Maegashira 3 East vs Maegashira 5 East |
| September 1994 | Day 2 | Akinoshima Katsumi | Beltless armthrow | Maegashira 10 East vs Maegashira 13 West |
| November 1994 | Day 13 | Akinoshima Katsumi | Frontal force out | Maegashira 5 East vs Maegashira 4 West |
| March 1995 | Day 6 | Akinoshima Katsumi | Over arm throw | Maegashira 3 East vs Sekiwake 1 West |
| May 1995 | Day 14 | Akinoshima Katsumi | Pulling over armthrow | Sekiwake 1 East vs Maegashira 7 West |
| January 1996 | Day 14 | Akinoshima Katsumi | Underarm throw | Maegashira 4 East vs Maegashira 8 East |
| September 1996 | Day 9 | Akinoshima Katsumi | Hand pull down | Maegashira 4 East vs Maegashira 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.